Model Sub Model Ex-Showroom Road & Regn. Logistcs Charges Ins. On Road
Tata-New Delhi
Nano XE 207809 10312 9536 0 227657
XM 243173 11727 10739 0 265639
XT 263343 12534 11425 0 287302
XMA 284755 13390 12153 0 310298
XTA 304816 14193 12835 0 331844
Indica eV2 emax GLS 404245 21099 17480 0 442824
emax GLX 431539 22191 18502 0 472232
LS 488905 28445 20135 0 537485
LS BS-III 464642 27232 19269 0 511143
LX BS-III 503586 30108 20232 0 553926
LX 537166 30858 21859 0 589883
Bolt Revotron XE 459402 22376 19081 0 500859
Revotron XM 529933 25197 21600 0 576730
Revotron XMS 553705 26148 22449 0 602302
QuadraJet XE 574562 32728 23194 0 630484
Revotron XT 612860 46900 24562 0 684322
QuadraJet XM 621048 58342 24854 0 704244
QuadraJet XMS 658409 61611 26188 0 746208
QuadraJet XT 724897 67428 28563 0 820888
Venture LX 484274 24214 20340 0 528828
EX 511242 25562 21472 0 558276
GX 562042 32102 23606 0 617750
Zest Petrol XE 508248 24330 20826 0 553404
Petrol XM 574501 26980 23192 0 624673
Petrol XMS 595044 27802 23925 0 646771
Petrol XT 653558 49749 26015 0 729322
Diesel XM 679280 63437 26934 0 769651
Diesel XMS 699933 65244 27671 0 792848
Diesel XE 699000 34950 22258 0 756208
Diesel XMA (A/T) 768394 71234 30116 0 869744
Diesel XT 772336 71579 30257 0 874172
Diesel XTA (A/T) 807341 75571 31059 0 913971
XTA 852555 78599 33121 0 964275
Vista LS TDi 501176 25059 21049 0 547284
LX TDi 546537 27327 22955 0 596819
LS Quadrajet 547379 32298 21793 0 601470
VX Quadrajet 589618 30781 22359 0 642758
VX Tech 618597 59056 24331 0 701984
Indigo eCS emax GLS 505514 30205 21270 0 556989
emax GLX 533838 31621 22330 0 587789
LS TDI 589736 33487 23736 0 646959
LS CR4 569913 32496 23936 0 626345
LX TDI 608534 57247 24407 0 690188
LX CR4 588325 33416 24710 0 646451
VX CR4 624569 58650 24980 0 708199
Manza Club Class GLS 596891 23925 22394 6500 649710
LS 616294 30815 25884 0 672993
GLX 620934 24837 26079 0 671850
GVX 661094 26444 27766 0 715304
LX 692792 65548 26976 0 785316
VX 759514 71386 29354 0 860254
GEX 759538 30382 31901 0 821821
EX 857893 79995 32861 0 970749
GEXL 877154 43858 28345 0 949357
Sumo Gold CX-BS 3 664057 62105 32020 0 758182
CX 699406 65198 33343 0 797947
LX-BS 3 657520 32876 28929 0 719325
CX-PS 718067 66831 34041 0 818939
LX 683273 34164 29875 0 747312
EX-BS 3 757486 70280 35516 0 863282
EX 774278 71749 36145 0 882172
FX 736927 68481 30951 0 836359
GX 843142 77775 38721 0 959638
Winger Standard 720264 36013 31233 0 787510
Deluxe 756365 37818 32559 0 826742
Luxury 756365 37818 32559 0 826742
Movus CX 9-seater 776839 38842 32627 0 848308
CX 8 Seater 776839 71973 32627 0 881439
CX 7 Seater Captain 776839 71973 32627 0 881439
CX 7-seater 776839 71973 32627 0 881439
LX 9-seater 805371 40269 33826 0 879466
LX 7-seater 805371 74470 33826 0 913667
LX 8 Seater 805371 74470 33826 0 913667
LX 7 Seater Captain 805371 74470 33826 0 913667
Safari DICOR 2.2 LX 4×2 953920 87468 42867 0 1084255
DICOR 2.2 EX 4×2 1078794 138849 47539 0 1265182
Xenon XT EX 4×2 995753 91128 44432 0 1131313
EX 4×4 1099337 76954 46172 0 1222463
Safari Storme LX 1038344 133793 46026 0 1218163
EX 1226902 157363 53081 0 1437346
VX 1318850 168856 56522 0 1544228
VX 4WD 1451851 185481 61499 0 1698831
Aria Pure LX 4X2 1101110 141639 48374 0 1291123
Pleasure 4X2 1320529 169066 56585 0 1546180
Pride 4X4 1625856 207232 68010 0 1901098
Maruti-New Delhi
Omni MPI STD BSIV 218863 4377 10860 0 234100
MPI CARGO BSIV 228633 4573 9603 0 242809
5-Seater STD LPG 249546 2000 9766 0 261312
LPG STD 5-STR 249546 2000 9766 0 261312
E MPI STD BSIV 254565 5091 10692 0 270348
5-Seater STD 263237 11143 12067 0 286447
E 8-Seater STD 264127 11219 12136 0 287482
Alto 800 STD 246162 10559 11158 0 267879
LX 282694 12021 12541 0 307256
LXi 305215 12922 13392 0 331529
VXi 318809 13465 13907 0 346181
LXi CNG 362270 15204 16173 0 393647
Eeco 5-Seater 324631 13599 13033 0 351263
7-Seater 341842 16387 13576 0 371805
5-Seater with A/C+Heater 354968 16912 13991 0 385871
CNG 5 Seater with Heater 391846 16288 15759 0 423893
CNG 5 Seater AC 428421 17751 16967 0 463139
Alto K10 LX 329340 13788 14208 0 357336
LXi 345642 14440 14785 0 374867
VXi 362473 15113 15382 0 392968
VXi (O) 382315 16006 15483 0 413804
LXi CNG 408509 16954 17710 0 443173
VXi AGS 408960 16972 17029 0 442961
WagonR Lx 364254 15283 15628 0 395165
Lxi 411912 17090 17134 0 446136
Vxi 437514 18115 18041 0 473670
Lxi CNG 466418 19271 19852 0 505541
Vxi ABS 453129 18838 18990 0 490957
Celerio LXi 403141 16740 12795 0 432676
VXi 433375 17949 13564 0 464888
LXi AGS 450347 18628 13996 0 482971
ZXi 463656 19160 14335 0 497151
LDi 481853 24707 14798 0 521358
VXi AGS 480506 19834 14763 0 515103
VXi Green 499292 24685 15821 0 539798
VDi 512325 26230 15573 0 554128
ZXi (O) 510086 21017 15516 0 546619
ZXi AGS 510632 21039 15530 0 547201
ZDi 542988 27763 16353 0 587104
ZDi (O) 590043 30116 17551 0 637710
WagonR Stingray LXi 430098 17818 17778 0 465694
VXi 458355 23047 18779 0 500181
VXi (O) 491286 20265 19947 0 531498
Ritz LXI 438682 18260 16959 0 473901
VXI 489163 20181 16536 0 525880
VXI (ABS) 513902 21170 17234 0 552306
ZXI 549738 22604 18244 0 590586
LDi 550004 28114 19213 0 597331
VDi ABS 616801 54584 21213 0 692598
VDi 597876 30508 20646 0 649030
VXI AT 614254 43612 20063 0 677929
ZDi 658205 58207 22453 0 738865
Swift LXi 471616 18948 17689 0 508253
LXi (O) 476927 19691 16249 0 512867
VXi 547217 22523 18244 0 587984
LDi 596555 30442 20664 0 647661
ZXi 632601 44896 20638 0 698135
VDi 644404 56999 22097 0 723500
ZDi 743958 65710 25078 0 834746
Swift DZire LXi 523408 20950 18458 0 562816
LXi (O) 531468 25972 16799 0 574239
VXi 599004 28673 18587 0 646264
LDi 611995 54164 18986 0 685145
VXi Automatic 667550 47442 23614 0 738606
ZXi 698490 53607 21218 0 773315
VXi AT 682688 52501 20800 0 755989
VDi 709584 66802 21512 0 797898
ZDi 807445 75364 24100 0 906909
Gypsy King MG413W MPI Soft Top 528018 21786 16881 0 566685
King Soft Top 528018 21786 16881 0 566685
King Hard Top 546856 22540 17451 0 586847
King MG413W MPI Hard Top 641206 45498 26428 0 713132
Swift DZire Tour LDi 591371 29569 22553 0 643493
Ertiga LXi 599504 24693 20371 0 644568
LXi CNG 661604 47025 23108 0 731737
VXi 679111 48251 22812 0 750174
VXi ABS 687063 48807 23056 0 758926
VXi CNG 738752 52426 25563 0 816741
LDi 741865 65626 26020 0 833511
ZXi 759633 53887 25280 0 838800
VDi 806482 71280 28113 0 905875
ZDi 872094 77021 30239 0 979354
Ciaz VXi 753024 53326 21342 0 827692
VXi+ 812002 57454 22798 0 892254
VDi 825282 72925 25863 0 924070
ZXi 877532 66140 24420 0 968092
VDi+ 885602 78203 27608 0 991413
VXi+ AT 928615 65617 25678 0 1019910
ZXi + 933774 65978 25806 0 1025558
ZXi AT 994145 70204 27297 0 1091646
ZDi 969869 85577 30045 0 1085491
ZDi + 1031528 129654 31829 0 1193011
S-Cross DDiS 200 Sigma 803046 74267 31353 0 908666
DDiS 200 Delta 874565 80524 33907 0 988996
DDiS 200 Zeta 987973 90448 37957 0 1116378
DDiS 320 Delta 1023212 131902 45459 0 1200573
DDiS 200 Alpha 1059851 136481 40524 0 1236856
DDiS 320 Zeta 1126158 144770 49312 0 1320240
DDiS 320 Alpha 1203500 154438 52206 0 1410144
Grand Vitara AT 1797000 125790 70770 0 1993560
MT 2054411 206516 65934 0 2326861
Polaris-New Delhi
Outlaw 50 Broad walk 283688 13348 10906 0 307942
Sportsman 90 316642 14666 12006 0 343314
500 HO 766800 57676 27032 0 851508
Touring 500 HO 791596 59412 27859 0 878867
Phoenix 200 Broad walk 453851 22154 16586 0 492591
Ranger RZR 170 496062 23842 17995 0 537899
Crew 500 EFI 1064857 110486 36980 0 1212323
RZR S 800 1265578 130558 43680 0 1439816
R500 1397199 143720 48073 0 1588992
Trail Boss 330 Broad walk 562187 26487 20202 0 608876
Hyundai-New Delhi
Eon D-Lite 328502 15853 11515 0 355870
D-Lite + 354353 16887 12225 0 383465
D-Lite + LPG 344894 6898 12949 0 364741
ERA + 368558 17455 12610 0 398623
ERA + LPG 395668 17660 12682 6990 433000
Magna + 399834 18560 13470 0 431864
Magna + LPG 426945 18900 13522 6990 466357
Sportz 428456 21851 14250 0 464557
1.0 Magna+ 411477 21172 13108 0 445757
Magna+(O) 442731 22422 14640 0 479793
i10 Era iRDE2 438561 22255 15330 0 476146
Magna iRDE2 462100 23197 16010 0 501307
Sportz Blue Drive (Solid) 520104 24593 16851 6990 568538
Sportz iRDE2 476948 23774 14774 0 515496
Sportz 491609 24377 16800 0 532786
Sportz Blue Drive (Metallic) 510558 24923 17385 0 552866
Grand i10 Era 489768 24304 16800 0 530872
Magna 517207 25401 17590 0 560198
Sportz 562390 27209 18885 0 608484
1.0 Magna LPG 533371 29201 18296 0 580868
Era Diesel 580032 33715 19390 0 633137
Asta 572976 27632 19108 0 619716
Magna Diesel 607926 57907 20190 0 686023
Asta (O) 608817 47330 20215 0 676362
Sportz Diesel 653894 61929 21510 0 737333
Asta AT 646379 49747 20468 0 716594
Asta Diesel 664750 62879 21730 0 749359
Asta (O) Diesel 701219 66070 22870 0 790159
Xcent Base 540666 26340 18260 0 585266
S 611992 47552 20310 0 679854
Base Diesel 630534 59885 20840 0 711259
S (O) 593405 28236 21551 0 643192
S (O) AT 639262 49679 19587 0 708528
SX 661341 50794 23725 0 735860
S Diesel 704572 66363 22970 0 793905
S (O) Diesel 681566 64137 24372 0 770075
SX (O) 713440 54654 23220 0 791314
SX (O) AT 785076 58955 29177 0 873208
SX (O) Diesel 808443 75452 25950 0 909845
Elite i20 Era 1.2 555572 26936 18690 0 601198
Magna 1.2 614066 47226 19925 0 681217
Sportz 1.2 667709 51453 21910 0 741072
Era 1.4 676111 63873 22150 0 762134
Sportz (O) 1.2 676698 52082 21393 0 750173
Asta 1.2 720081 55119 23410 0 798610
Magna 1.4 735634 69081 23860 0 828575
Sportz 1.4 793546 74148 25516 0 893210
Asta (O) 1.2 756928 57698 24470 0 839096
Sportz (O) 1.4 788536 73710 24588 0 886834
Asta 1.4 843567 78525 26950 0 949042
Asta (O) 1.4 880896 81791 28025 0 990712
i20 Active 1.2 666916 51397 21885 0 740198
1.2 S 739241 56460 23960 0 819661
1.4 802671 74947 25780 0 903398
1.4 S 875942 81358 27900 0 985200
1.4 SX 897685 83260 27706 0 1008651
1.4 SX with AVN 952249 88035 30070 0 1070354
Verna 4S 1.4 Gamma Base 775471 58783 27377 0 861631
1.6 Gamma S 881449 66201 35917 0 983567
1.4 U2 Base 902503 83469 31442 0 1017414
1.6 Gamma S(O) 934636 69925 37700 0 1042261
1.6 U2 S 999900 91991 39889 0 1131780
1.6 Gamma AT 1007533 105253 40145 0 1152931
1.6 Gamma SX 1011790 105679 40287 0 1157756
1.6 U2 S(O) 1063892 137487 42034 0 1243413
1.6 U2 SX 1151739 148467 44980 0 1345186
1.6 U2 SX AT 1221902 157238 47332 0 1426472
Creta 1.6 VTVT L 859558 64169 36348 0 960075
1.6 VTVT Base 915881 68825 34800 0 1019506
1.4 CRDi L 999096 92134 31280 0 1122510
1.6 VTVT S 1032307 107944 38300 0 1178551
1.4 CRDi S 1120547 144781 34900 0 1300228
1.6 VTVT SX+ 1184099 123123 42870 0 1350092
1.4 CRDi S+ 1211224 156116 37500 0 1404840
1.6 CRDi SX 1237041 159343 44460 0 1440844
1.6 CRDi SX+ 1336949 171832 47500 0 1556281
1.6 CRDi SX+AT 1450388 186012 50870 0 1687270
1.6 CRDi SX (O) 1443317 185128 50660 0 1679105
Elantra S 1507764 155489 52595 0 1715848
CRDi Base 1555755 199182 54050 0 1808987
CRDi S 1635776 209185 56450 0 1901411
SX 1639640 168677 56560 0 1864877
SX AT 1751866 179900 59940 0 1991706
CRDi SX 1772322 226253 60550 0 2059125
CRDi SX AT 1902763 242558 64470 0 2209791
Santa Fe 2WD MT 2829827 358441 90418 0 3278686
2WD AT 2957176 374360 96180 0 3427716
4WD AT 3173878 401448 102690 0 3678016
Datsun-New Delhi
Go D 325726 15636 11515 0 352877
D1 326137 15545 11554 0 353236
A 359043 16862 12490 0 388395
NXT 389000 18276 13401 0 420677
T 404912 20696 13795 0 439403
T (O) 420000 20800 16383 0 457183
Go Plus D 382195 17876 13230 0 413301
D1 382238 17790 13264 0 413292
A 415142 21106 14200 0 450448
T 468900 22756 19421 0 511077
T (O) 488900 23556 20135 0 532591
Nissan-New Delhi
Micra Active XE 337859 6757 13505 0 358121
XL 451493 22623 15077 0 489193
XV 479222 23669 15909 0 518800
XV S 525000 25000 21424 0 571424
Micra XL 537249 26023 17506 0 580778
XE Diesel 574578 33229 22707 0 630514
XL (O) 597109 28143 19020 0 644272
XL CVT 640000 48800 24093 0 712893
XL Diesel 639835 58658 19900 0 718393
XL (O) Diesel 693343 64668 27436 0 785447
XV CVT 704600 53822 22319 0 780741
X-Shift Limited Edition CVT 705000 53350 26371 0 784721
XV Diesel 748239 69471 29396 0 847106
XV Premium Diesel 766024 70325 23709 0 860058
Sunny XE Petrol 791270 57299 23748 0 872317
XL Petrol 830962 62167 32350 0 925479
XE Diesel 872186 80316 33822 0 986324
XL Diesel 937567 86037 36157 0 1059761
XL CVT Petrol 954982 71349 29441 0 1055772
XV Diesel 1000577 129572 30738 0 1160887
XV Diesel Premium 2 1035625 133453 39659 0 1208737
XV Diesel Premium 1 1075471 138434 41082 0 1254987
Terrano 1.5 XE 85 1013608 131201 31109 0 1175918
1.6 XL 104 1014942 105994 36327 0 1157263
1.5 XL 85 1151903 147988 43811 0 1343702
1.5 XL Plus 85 1159000 148875 44065 0 1351940
1.5 XL 110 1164177 150238 35547 0 1349962
1.5 XV 110 1349737 172717 50876 0 1573330
1.5 XV Premium 110 1299000 166375 49064 0 1514439
Chevrolet-New Delhi
Spark 1 363901 16556 14845 0 395302
LS LPG 387347 7747 14366 0 409460
LS 391860 17674 15796 0 425330
LT LPG 416435 16657 15337 0 448429
LT 421906 20876 16818 0 459600
Beat PS 424119 18878 17360 0 460357
LS 451084 19956 18315 0 489355
LS LPG 453080 18123 17543 0 488746
LT 493856 21667 19836 0 535359
LT LPG 497388 19896 19095 0 536379
PS 1.0 510483 27437 19417 0 557337
LS 1.0 539389 28882 20396 0 588667
LT (O) 1.0 545434 23730 21670 0 590834
LT 1.0 582529 31039 21557 0 635125
LT (O) 633423 57338 23580 0 714341
Sail Base 479240 23170 19790 0 522200
LS 529851 25194 21597 0 576642
LS ABS 553306 26132 22435 0 601873
LT ABS 604715 26102 23778 0 654595
LS Diesel 720343 64943 27890 0 813176
LS ABS Diesel 751212 67644 28986 0 847842
Base Diesel 686865 64101 28848 0 779814
LT ABS Diesel 819852 75737 34434 0 930023
Sail sedan Base Petrol 576549 27062 23265 0 626876
LS Petrol 617815 29010 24050 0 670875
LS ABS Petrol 666598 50662 26481 0 743741
Base Diesel 707556 65911 27943 0 801410
LT ABS Petrol 717495 55938 28642 0 802075
LS Diesel 749357 69569 29436 0 848362
LS ABS Diesel 781792 72407 30594 0 884793
LT ABS Diesel 844465 77891 32832 0 955188
Enjoy 1.4 LS – 8 651924 49635 25957 0 727516
1.4 LS – 7 654650 49826 26054 0 730530
1.4 LT – 8 713771 53964 28165 0 795900
1.4 LT – 7 716499 54155 28263 0 798917
1.3 LS – 8 788357 72981 30829 0 892167
1.3 LS – 7 791188 73229 30930 0 895347
1.4 LTZ – 8 801861 60130 31311 0 893302
1.4 LTZ – 7 804588 60321 31408 0 896317
1.3 LT – 7 841022 77589 32709 0 951320
1.3 LT – 8 838411 77361 32616 0 948388
1.3 LTZ – 8 915105 84072 35355 0 1034532
1.3 LTZ – 7 917832 84310 35452 0 1037594
Tavera Neo 3 10 Seats BSIII 795624 67873 34642 8000 906139
Standard 740897 37045 31991 0 809933
Max 10 Seats BSIII 887866 75568 37918 8000 1009352
Max 846173 42309 35856 0 924338
LS 916157 45808 38426 0 1000391
LT 1043559 134445 43104 0 1221108
LT 8 Seats BSIII 1123581 139403 47363 8000 1318347
Cruze LT 1426681 179790 59229 8000 1673700
LTZ 1580924 199529 59085 0 1839538
LTZ AT 1685730 212629 62597 0 1960956
Captiva LT 1874062 234928 58819 0 2167809
2.2 LTZ 2059139 258062 64255 0 2381456
Ford-New Delhi
Figo 1.2 Duratec LXI 414100 21064 14341 0 449505
1.2 Duratec EXI 471400 23356 13725 0 508481
1.2 Duratec ZXI 504900 24696 14559 0 544155
1.4 Duratorq LXI 506100 29805 16958 0 552863
1.2 Duratec Titanium 546000 26340 15582 0 587922
1.4 Duratorq EXI 562300 32615 16987 0 611902
1.4 Duratorq ZXI 595200 34260 17864 0 647324
1.4 Duratorq Titanium 635500 60106 18939 0 714545
Figo Aspire 1.2 Ti-VCT Ambiente 521050 25581 16402 0 563033
1.2 Ti-VCT Trend 594050 28501 18235 0 640786
1.5 TDCi Ambiente 630750 59930 19156 0 709836
1.2 Ti-VCT Titanium 683050 52553 20469 0 756072
1.5 TDCi Trend 703750 66317 20989 0 791056
1.2 Ti-VCT Titanium Plus 738050 56403 21850 0 816303
1.5 TDCi Titanium 792750 74105 23223 0 890078
1.5 Ti-VCT Titanium AT 812650 61625 23723 0 897998
1.5 TDCi Titanium Plus 847750 78917 24604 0 951271
Fiesta Classic 1.6 Duratec LXI 553700 27057 19920 0 600677
1.6 Duratec CLXI 619400 48267 21850 0 689517
1.4 TDCi LXI 647000 61113 20966 0 729079
1.6 Duratec Titanium 658000 50560 25973 0 734533
1.4 TDCi CLXI 695500 65356 21775 0 782631
1.4 TDCi Titanium 768200 71718 23843 0 863761
EcoSport 1.5 Ambiente 675000 51989 21762 0 748751
1.5 Trend 770800 58695 24487 0 853982
1.5 D Ambiente 788700 73750 24996 0 887446
1.5 D Trend 860800 80059 27047 0 967906
1.5 Titanium 870400 65667 27320 0 963387
1.0 Titanium 914100 68726 27180 0 1010006
1.5 D Titanium 960400 88774 29880 0 1079054
1.0 Titanium(O) 970400 72667 28705 0 1071772
1.5 Titanium AT 972800 72835 30233 0 1075868
1.5 D Titanium(O) 1020400 132289 31587 0 1184276
Fiesta Ambiente Diesel 850400 78910 26751 0 956061
Trend Diesel 939600 86715 29289 0 1055604
Titanium Diesel 1018600 131325 39051 0 1188976
Endeavour 2.5L 4×2 2215500 281438 68495 0 2565433
3.0L 4×2 2372800 301100 72890 0 2746790
3.0L 4×4 2567300 325413 78324 0 2971037
Honda-New Delhi
Brio E MT 446700 22581 14250 0 483531
EX MT 468800 23465 14785 0 507050
S MT 504800 24905 15656 0 545361
V MT 538900 26269 16482 0 581651
VX MT 578400 27849 17438 0 623687
VX AT 658800 50829 19400 0 729029
VX (O) AT 706300 54154 20593 0 781047
Amaze E MT 518900 25706 15048 0 559654
EX MT 555800 27182 15932 0 598914
S MT 594800 28742 16774 0 640316
S MT Plus CNG 604085 51299 19756 0 675140
S MT Plus 604085 51299 19756 0 675140
E MT Diesel 620500 59244 17479 0 697223
SX 648800 50366 18155 0 717321
EX MT Diesel 652500 62044 18244 0 732788
VX MT 687800 53096 19088 0 759984
S AT 695800 53656 19280 0 768736
S MT Diesel 697800 66008 19328 0 783136
VX MT (O) Petrol 732800 56246 20164 0 809210
SX Diesel 739800 69683 20333 0 829816
VX MT Diesel 776300 72876 21205 0 870381
VX AT 778800 59466 21264 0 859530
VX MT (O) Diesel 821300 76814 22281 0 920395
Jazz 1.2 E i-VTEC 564900 27309 17111 0 609320
1.2 S i-VTEC 628500 48708 18651 0 695859
1.2 SV i-VTEC 683900 52586 20031 0 756517
1.5 E i-DTEC 694900 65517 20307 0 780724
1.2 V i-VTEC 719400 55071 20922 0 795393
1.2 S AT i-VTEC 738500 56408 21401 0 816309
1.5 S i-DTEC 763500 71519 22029 0 857048
1.2 VX i-VTEC 768800 58529 22162 0 849491
1.5 SV i-DTEC 815400 76061 23332 0 914793
1.2 V AT i-VTEC 826600 62575 23613 0 912788
1.5 V i-DTEC 861400 80086 24487 0 965973
1.5 VX i-DTEC 904000 83813 25557 0 1013370
Mobilio 1.5 E i-VTEC 724800 55449 21057 0 801306
1.5 S i-VTEC 833600 63065 23789 0 920454
1.5 E i-DTEC 874000 81188 24803 0 979991
1.5 S i-DTEC 950000 87838 26711 0 1064549
1.5 V i-VTEC 963900 72186 27060 0 1063146
1.5 V (O) i-VTEC 1020400 106753 28479 0 1155632
1.5 V i-DTEC 1069500 138401 29712 0 1237613
1.5 V (O) i-DTEC 1126500 145526 31143 0 1303169
1.5 RS i-DTEC 1183000 152588 32561 0 1368149
1.5 RS (O) i-DTEC 1239700 159676 33985 0 1433361
City E 816900 61896 23370 0 902166
S 885300 66684 25087 0 977071
E Diesel 938700 86849 26428 0 1051977
SV 938300 70394 26418 0 1035112
V 998800 74629 27937 0 1101366
S Diesel 1004800 130313 28087 0 1163200
SV AT 1044800 109193 29092 0 1183085
SV Diesel 1050100 135976 29225 0 1215301
VX 1098800 114593 30447 0 1243840
V Diesel 1116900 144326 30902 0 1292128
VX (O) 1129800 117693 31226 0 1278719
VX AT 1210800 125793 33259 0 1369852
VX Diesel 1217900 156951 33438 0 1408289
VX (O) Diesel 1248800 160813 34213 0 1443826
CR-V 2.0 L 2WD 2109000 216066 67774 0 2392840
2.0L 2WD MT 2208800 225593 73785 0 2508178
2.0 L 2WD AT 2285000 233666 73144 0 2591810
2.0L 2WD AT 2390300 243743 79242 0 2713285
2.4L 4WD 2413527 301691 74165 0 2789383
2.4L 4WD AVN 2506000 255766 78513 0 2840279
2.4L AWD AT AVN 2506000 255766 78513 0 2840279
2.4L AWD AT 2621300 266843 86187 0 2974330
Renault-New Delhi
Pulse RxE Petrol 446100 17844 17298 0 481242
RxL Petrol 508281 25589 14600 0 548470
RxZ Petrol 577600 23104 21906 0 622610
RxL Diesel 616300 30815 23262 0 670377
RxL Diesel ABS 634000 31700 23074 0 688774
RxZ Diesel 695176 64980 19014 0 779170
Scala RxE Petrol 744035 57511 20148 0 821694
RxL Petrol 794078 59336 21252 0 874666
RxE Diesel 857796 80486 23006 0 961288
RxL Diesel 899067 81715 23795 0 1004577
RxZ Diesel 939365 85132 24771 0 1049268
RXL Automatic 941446 71330 25423 0 1038199
RXZ Automatic 1034653 108894 27743 0 1171290
Lodgy 85PS Std 819000 75663 30366 0 925029
85PS RxE 899000 82663 33169 0 1014832
85PS RxL 959000 87913 35272 0 1082185
110PS RxL 1040575 92842 30541 0 1163958
85PS RxZ 1099000 142804 33398 0 1275202
110PS RxZ 8 seater 1195371 150304 35112 0 1380787
110PS RxZ 7 seater 1226330 154054 35969 0 1416353
Stepway Edition 8 Seater 1236649 155304 36255 0 1428208
Stepway Edition 7 Seater 1267608 159054 37112 0 1463774
Duster RXE 799000 61359 23652 0 884011
85PS RXE 906810 84775 21337 0 1012922
RXL 946450 71681 27015 0 1045146
85PS RXL 999000 92842 23304 0 1115146
85PS RXL Plus 1079868 140413 25029 0 1245310
110PS RXL 1110183 144202 25676 0 1280061
85PS RXL Option 1139367 147850 26298 0 1313515
110PS RXZ Plus 1237602 160129 28394 0 1426125
110PS RXZ Option 1242656 160761 28502 0 1431919
110 PS RXL AWD 1247303 87311 52387 0 1387001
110PS RXZ AWD 1354766 174775 30893 0 1560434
Fluence E2 1472923 189544 33414 0 1695881
E4 1630875 209288 36945 0 1877108
Koleos 2.0 4×2 MT 2347898 298916 58530 0 2705344
2.0 4×4 MT 2668218 338956 65722 0 3072896
2.0 4×4 AT 2774991 352303 68153 0 3195447
Fiat-New Delhi
Punto Evo 1.2 Active 504742 27495 15805 7000 555042
1.2 Dynamic 553347 29432 17338 7000 607117
1.3 Active 610198 37266 18829 7000 673293
1.3 Dynamic 681286 65746 21061 7000 775093
1.4 Emotion 758434 58835 23202 7000 847471
1.3 Emotion 750343 71672 23205 7000 852220
1.3 Sport 789117 75022 24416 7000 895555
Linea Classic 1.4 Classic 646336 51295 19792 7000 724423
1.3 Classic 751203 71257 23055 7000 852515
1.3 Classic+ 808558 74749 31550 0 914857
Punto Avventura 1.4 Active 680560 53498 20789 7000 761847
1.3 Active 749525 71649 23197 7000 851371
1.3 Dynamic 828199 78474 25665 7000 939338
1.4 Dynamic 770092 59718 23601 7000 860411
1.3 Emotion 884339 83298 27410 7000 1002047
Linea 1.4L T-Jet Active 722920 64088 28081 7000 822089
Linea T-Jet Active 808118 32325 33941 0 874384
Linea Active 808118 32325 33941 0 874384
1.4L Fire Active 837754 62643 32593 0 932990
Linea Multi-Jet Active 867297 43365 36426 0 947088
1.3L Multijet Active 894285 83408 30586 7000 1015279
Linea T-Jet Dynamic 925637 37025 38877 0 1001539
1.4L T-Jet Dynamic 957125 72315 31912 7000 1068352
Linea T-Jet Emotion 977726 39109 41064 0 1057899
Linea Multi-Jet Dynamic 984924 49246 41367 0 1075537
1.3L Multijet Elegante Limited Edition 999000 94933 36093 7000 1137026
1.4L T-Jet Emotion 1010314 75961 33600 7000 1126875
1.3L Multijet Dynamic 1014006 93701 34513 7000 1149220
Linea Multi-Jet Emotion 1032504 72275 43365 0 1148144
1.3L Multijet Emotion 1062709 136583 36093 7000 1242385
500 Abarth 595 Competizione 2985000 302500 106270 0 3393770
Toyota-New Delhi
Etios Liva J 513937 20557 22170 0 556664
G 531127 21245 24537 0 576909
V 581188 23248 26508 0 630944
VX 632231 44256 28557 0 705044
JD 643863 56338 29038 0 729239
GD 661053 57842 29716 0 748611
VD 695614 60866 31080 0 787560
TRD Sportivo 683387 53087 27143 5750 769367
D-4D TRD Sportivo 719460 68203 28458 5750 821871
VXD 746657 59733 33085 0 839475
Etios J 642189 44953 29022 0 716164
G 672430 47070 30281 0 749781
V 712141 49850 31786 0 793777
JD 755229 66083 33517 0 854829
VX 775256 54268 34282 0 863806
GD 785470 68729 34713 0 888912
VD 825181 72203 36286 0 933670
VXD 888296 77726 38784 0 1004806
Etios Cross 1.2 G 638707 44709 28066 0 711482
1.4 GD 770575 67425 33140 0 871140
1.5 V 803700 56259 34341 0 894300
1.4 VD 800675 70059 34292 0 905026
Innova E PS W/O A/C- 8 Seater 977144 48857 43394 0 1069395
E PS W/O A/C- 7 Seater 981881 49094 43547 0 1074522
E 8-Seater 1103867 143233 46694 6250 1300044
E 7-Seater 1108671 143834 46814 6250 1305569
G 7-Seater 1249419 160177 52476 0 1462072
G 8-Seater 1350594 162535 52365 6250 1571744
2.5 GX 7-Seater 1305847 167231 54846 0 1527924
2.5 GX 8-Seater 1310547 167818 55043 0 1533408
2.5 VX 7-Seater 1507718 192465 63324 0 1763507
2.5 VX 8-Seater 1512418 193052 63522 0 1768992
